$5000 Donation List
| Level | Price | |
|---|---|---|
| $5000 Donation for UQ’s Greatest Need | $5000.00 per Month. | |
| $5000 Donation for Student Scholarships | $5000.00 per Month. | |
| $5000 Donation for Student Mobility | $5000.00 per Month. | |
| $5000 Donation for UQ Research | $5000.00 per Month. | |
| $5000 Donation for Annual NYC UQ Rugby Benefit Dinner | $5000.00 per Month. | |
| $5000 Donation for Other | $5000.00 per Month. |
![TUQIA-col-rgb-315x70px[2] The University of Queensland in America](https://tuqia.org/wp-content/uploads/TUQIA-col-rgb-315x70px2.png)